<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSi Connections</title>
	<atom:link href="http://news.skillsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.skillsense.com</link>
	<description>News, Views and Info from SkillSense</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staff Scheduling is a Key Part of Workforce Management</title>
		<link>http://news.skillsense.com/staff-scheduling-key-part-workforce-management/</link>
		<comments>http://news.skillsense.com/staff-scheduling-key-part-workforce-management/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:50:25 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[EasyTrak]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Keep in touch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=600</guid>
		<description><![CDATA[No matter what other challenges come your way, unless your employees always work fixed and predictable hours (and are never absent!), staff scheduling will always be near the top of your priorities. In order to perform this duty effectively, the &#8230; <a href="http://news.skillsense.com/staff-scheduling-key-part-workforce-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/staff-scheduling-key-part-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Performance Management &#8211; How Do You Monitor Performance?</title>
		<link>http://news.skillsense.com/employee-performance-management-monitor-performance/</link>
		<comments>http://news.skillsense.com/employee-performance-management-monitor-performance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:48:06 +0000</pubDate>
		<dc:creator>Michael Joshua</dc:creator>
				<category><![CDATA[EPM360]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Performance Consulting]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=593</guid>
		<description><![CDATA[Utilizing employee performance management software might be the answer to your performance evaluation dilemma. The best software will give you a complete all-around performance review that includes performance metrics to break down the data into measurable and actionable information. This &#8230; <a href="http://news.skillsense.com/employee-performance-management-monitor-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/employee-performance-management-monitor-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource Management Systems &#8211; Good for Employees and Employers</title>
		<link>http://news.skillsense.com/human-resource-management-systems-good-employees-employers/</link>
		<comments>http://news.skillsense.com/human-resource-management-systems-good-employees-employers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:52:50 +0000</pubDate>
		<dc:creator>Michael Joshua</dc:creator>
				<category><![CDATA[eHR]]></category>
		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=584</guid>
		<description><![CDATA[Many businesses set up their human resources management system with only their company&#8217;s interest at heart. One of the most important things that companies overlook is that their HRM system is in place to serve their employees as well. Taking &#8230; <a href="http://news.skillsense.com/human-resource-management-systems-good-employees-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/human-resource-management-systems-good-employees-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cost Analysis Can Help Your Manufacturing Small Business</title>
		<link>http://news.skillsense.com/job-cost-analysis-manufacturing-small-business/</link>
		<comments>http://news.skillsense.com/job-cost-analysis-manufacturing-small-business/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:45:57 +0000</pubDate>
		<dc:creator>Michael Joshua</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[EasyTrak]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=579</guid>
		<description><![CDATA[Using job cost analysis is the most appropriate way to control job cost in any manufacturing environment. When job costings are complete and accurate, a company will find itself in a position ready to recognize areas that require budgetary adjustments. &#8230; <a href="http://news.skillsense.com/job-cost-analysis-manufacturing-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/job-cost-analysis-manufacturing-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Time, Scheduling and Attendance in Long Term Care</title>
		<link>http://news.skillsense.com/employee-time-scheduling-attendance-long-term-care/</link>
		<comments>http://news.skillsense.com/employee-time-scheduling-attendance-long-term-care/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:46:45 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[EasyTrak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=564</guid>
		<description><![CDATA[We just released an updated information kit to help decision makers in the LTC field gather the information they need about EasyTrak for employee time, staff scheduling and employee attendance. I thought it deserved a wider distribution. Enjoy flipping the &#8230; <a href="http://news.skillsense.com/employee-time-scheduling-attendance-long-term-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/employee-time-scheduling-attendance-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick effective employee performance reviews</title>
		<link>http://news.skillsense.com/employee-performance-review-software-360/</link>
		<comments>http://news.skillsense.com/employee-performance-review-software-360/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:25:52 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[EPM360]]></category>
		<category><![CDATA[Performance Consulting]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[Keep in touch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Timesavers]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=543</guid>
		<description><![CDATA[You might remember that EPM360, part of the SkillSense SMB Workforce Management Service suite, makes it quick to generate high-quality and meaningful performance reviews for your employees. Here&#8217;s a brief introduction to how EPM360 helps.. EPM360 Service is a secure &#8230; <a href="http://news.skillsense.com/employee-performance-review-software-360/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/employee-performance-review-software-360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Scheduling: Managing Call-Ins with EasyTrak</title>
		<link>http://news.skillsense.com/employee-scheduling-managing-callins-easytrak/</link>
		<comments>http://news.skillsense.com/employee-scheduling-managing-callins-easytrak/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:30:59 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[EasyTrak]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=506</guid>
		<description><![CDATA[Finding a call-in replacement when an employee is sick or absent can be time consuming. It can also be contentious if staff are sensitive to the order in which shifts are offered. Employee scheduling with EasyTrak can help! <a href="http://news.skillsense.com/employee-scheduling-managing-callins-easytrak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/employee-scheduling-managing-callins-easytrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/news.ssi/video/employee-scheduling-call-in.flv" length="33909236" type="video/x-flv" />
		</item>
		<item>
		<title>Staff Scheduling Software: fast, one-click EasyTrak Scheduling</title>
		<link>http://news.skillsense.com/staff-scheduling-software-easytrak35a/</link>
		<comments>http://news.skillsense.com/staff-scheduling-software-easytrak35a/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:59:34 +0000</pubDate>
		<dc:creator>jamin</dc:creator>
				<category><![CDATA[EasyTrak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Keep in touch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=483</guid>
		<description><![CDATA[You may already know that EasyTrak includes scheduling software that makes it easy for staff scheduling to become an integrated part of your SMB Workforce management workflow. Well version 3.5 of the EasyTrak online employee scheduling module has just been &#8230; <a href="http://news.skillsense.com/staff-scheduling-software-easytrak35a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/staff-scheduling-software-easytrak35a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Practical Steps to Lasting Employee Performance Improvement #3</title>
		<link>http://news.skillsense.com/3-practical-steps-lasting-employee-performance-improvement-3/</link>
		<comments>http://news.skillsense.com/3-practical-steps-lasting-employee-performance-improvement-3/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:49:43 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[EPM360]]></category>
		<category><![CDATA[Performance Consulting]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Info you can use]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[Just the Facts]]></category>
		<category><![CDATA[Keep in touch]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=451</guid>
		<description><![CDATA[In Part 1 of this series, we described how to take your organizations goals and objectives and translate them into measurable Metrics that define performance in the organization in terms of specific observables. Then in Part 2 we took that &#8230; <a href="http://news.skillsense.com/3-practical-steps-lasting-employee-performance-improvement-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.skillsense.com/3-practical-steps-lasting-employee-performance-improvement-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Business Partner Logo</title>
		<link>http://news.skillsense.com/new-business-partner-logo/</link>
		<comments>http://news.skillsense.com/new-business-partner-logo/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:00:45 +0000</pubDate>
		<dc:creator>cxtinac</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Intros]]></category>
		<category><![CDATA[Keep in touch]]></category>

		<guid isPermaLink="false">http://news.skillsense.com/?p=439</guid>
		<description><![CDATA[Effective immediately (January, 2011) you&#8217;ll start to see the new IBM Business Partner logo on our whitepapers available here, as well as in other appropriate content on line. We&#8217;re proud of our relationship, and hope you will be too!]]></description>
		<wfw:commentRss>http://news.skillsense.com/new-business-partner-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

